| Management number | 221259034 | Release Date | 2026/05/03 | List Price | US$83.60 | Model Number | 221259034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 653307402161 |
|---|---|
| Size | Loveseat Sofa |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Arm Width | 3.15 Inches |
| Leg Style | Block |
| Room Type | Apartment, Bedroom, Living Room |
| Sofa Type | Loveseat |
| Arm Height | 26.38 Inches |
| Back Style | Pillow Back |
| Brand Name | Chireca |
| Leg Length | 4.72 Inches |
| Seat Depth | 18.31 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Beige |
| Seat Height | 17.32 Inches |
| Manufacturer | Chireca |
| Fill Material | High Density Foam |
| Material Type | Eucalyptus Wood |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 29.13 x 59.06 x 34.65 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2.00 |
| Upholstery Color | Beige |
| Material Features | durable, supportive, and breathable |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | Easy to Assemble, Space Saving |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Hardware |
| Seat Interior Width | 45.28 Inches |
| Cushion Construction | High-density foam and pocket spring hybrid |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Linen |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 600 Pounds |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 29.13"D x 59.06"W x 34.65"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 59.06 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Commercial, Residential |
| Has Removable Seat Cushion Cover | true |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form