| Management number | 222772308 | Release Date | 2026/05/04 | List Price | US$68.00 | Model Number | 222772308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All Adesso lighting products are either UL listed or ETL listed, meaning it has been tested and approved to meet the government-regulated safety standards for the USA. When shopping for lighting products, we recommend to always look for the UL or ETL marks to ensure you are purchasing lighting that has been tested for safety standards by a 3rd party testing lab. Unfortunately, not all lighting products in the marketplace have been through 3rd party safety testing.
| UPC | 798919407293 |
|---|---|
| Color | Brushed Steel |
| Wattage | 120 watts |
| Lamp Type | Table Lamp |
| Brand Name | Adesso |
| Style Name | Table Lamp |
| Unit Count | 1.0 Count |
| Item Weight | 6.8 Pounds |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Brushed |
| Manufacturer | Adesso |
| Model Number | 4072-22 |
| Power Source | Corded Electric |
| Shade Height | 16 Inches |
| Base Material | Marble |
| Is Waterproof | False |
| Material Type | Fabric |
| Mounting Type | Tabletop |
| Item Type Name | Adesso Home 4072-22 Contemporary Modern Two Light Table Lamp from Anderson collection in Pwt, Nckl, B/S, Slvr. finish, |
| Shade Material | fabric |
| Bulb Shape Size | A19 |
| Controller Type | pull chain control |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | Incandescent |
| Additional Features | pull_chain |
| Included Components | Light Fixture |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 18"D x 20"W x 16"H |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00798919407293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form