| Management number | 222781319 | Release Date | 2026/05/04 | List Price | US$12.00 | Model Number | 222781319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 100w 5000k Daylight White |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | ALAMPEVER |
| Efficiency | 175 lm/W |
| Light Type | LED |
| Model Name | ALAMPEVER A19 LED Bulbs |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Item Weight | 0.46 Pounds |
| Light Color | Daylight White |
| Manufacturer | Fulinte |
| Model Number | A19E26-5000K-8W-4 |
| Power Source | AC |
| Material Type | Glass |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1400 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 8 Watts |
| Additional Features | Dusk to Dawn Sensor |
| Included Components | 4 Pack A19E26 LED Light Bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1400 Lumens |
| Light Source Wattage | 8 Watts |
| Connectivity Technology | Normal Bulb |
| Manufacturer Part Number | A-US-24121904 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Dusk to Dawn, Sunlight Sensor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form