| Management number | 232108712 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 232108712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GKMF12SC |
|---|---|
| Color | Transparent |
| Clarity | 100.00 |
| Material | 9H Hardness |
| Brand Name | LANTU |
| Unit Count | 2.0 Count |
| Finish Type | Matte |
| Item Weight | 9.38 Ounces |
| Part Number | 289 |
| Screen Size | 16 Inches |
| Manufacturer | LANTU |
| Item Hardness | 9H |
| Number of Items | 2 |
| Special Features | Matte Glass, Touch Sensitive, Anti-Fingerprint, Anti-Glare |
| Compatible Devices | for 2026 Tesla Model Y Juniper Premium/Performance |
| Item Dimensions L x W | 14"L x 9"W |
| Compatible Phone Models | 2026 Tesla Model Y Juniper Premium/Performance |
| Screen Surface Description | Matte |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form