| Management number | 221020908 | Release Date | 2026/05/03 | List Price | US$9.59 | Model Number | 221020908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Grape |
|---|---|
| Diet Type | Plant Based |
| Item Form | Gummy |
| Brand Name | Auva Vitality |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 7.3 Ounces |
| Manufacturer | Auva Vitality |
| Number of Items | 1 |
| Product Benefits | Helps prevent low iron levels, Helps replace iron lost during menstruation, Promotes brain focus and mental clarity, Promotes healthy red blood cell production, Supports healthy energy levels, Supports immune system function |
| Special Ingredients | Natrual Flavours, Non GMO |
| Age Range Description | Teen, Adult |
| Primary Supplement Type | Iron, Vitamin C |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00199874859064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form