| Management number | 231440975 | Release Date | 2026/06/18 | List Price | US$44.00 | Model Number | 231440975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GX6LKJRH |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | 5-Point Base |
| Back Style | High-Back |
| Brand Name | HOMREST |
| Seat Depth | 19.3 inches |
| Style Name | 4 Points Massage |
| Form Factor | Executive |
| Seat Height | 18.7 Inches |
| Seat Length | 21 Inches |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Dimensions | 22 x 25 x 40 inches |
| Frame Material Type | Metal |
| Included Components | Tool Kit |
| Indoor Outdoor Usage | Indoor |
| Reclining Position Count | 135 |
| Item Dimensions D x W x H | 22"D x 25"W x 40"H |
| Seat Back Interior Height | 22 Inches |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form