| Management number | 222796821 | Release Date | 2026/05/04 | List Price | US$255.93 | Model Number | 222796821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description KOHLER Purist® faucets and accessories combine simple, architectural forms with sensual design lines.This single-hole installation bathroom faucet, featuring the modern, minimalist style of KOHLER Purist, has a single, straight lever handle and serves as a design centerpiece for homeowners during their daily routine From the Manufacturer Capturing the inherent style of minimalist design elements, the Purist faucet delivers streamlined water control. This faucet reflects the sophisticated aesthetic of other Purist faucets, but the monoblock design further enhances its sleek appearance.
| UPC | 650531149664 |
|---|---|
| Color | Vibrant Brushed Bronze |
| Flow Rate | 1.2 Gallons Per Minute |
| Room Type | Bathroom |
| Series ID | Purist |
| Brand Name | Kohler |
| Hole Count | 1 |
| Model Name | Purist |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 6.7 Pounds |
| Spout Reach | 5.5 Inches |
| Finish Types | Brushed |
| Manufacturer | Kohler |
| Model Number | 14402-4A-BV |
| Spout Design | straight |
| Spout Height | 2.5 Inches |
| Material Type | Brass |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | Purist Single-handle bathroom sink faucet with straight lever handles |
| Handle Material | Metal |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | Tarnish Resistant |
| Included Components | Installation Hardware |
| Installation Method | Deck Mounted |
| Handle Lever Placement | Center |
| Mounting Hole Diameter | 5.5 Inches |
| Manufacturer Part Number | 14402-4A-BV |
| Item Dimensions D x W x H | 7.75"H |
| Recommended Uses For Product | Bathroom |
| Global Trade Identification Number | 00650531149664 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form