| Management number | 228691808 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228691808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The patented Liverpool Los Angeles Gia Glider Crop Flare With Fray Hem gets a fashion update with a crop flare and a paisley detail. The perfect way to add some flair to your wardrobe and take a break from your go-to jeans. Featuring belt loop waistband, zip-fly, button closure, flat front, cropped leg, standard length, classic fit, mid-rise silhouette, and classic five-pockets style. 62% cotton, 28% viscose, 8% polyester, 2% spandex. Machine washable. Measurements:Inseam: 25.5 in.
| UPC | 191407888350 |
|---|---|
| ASIN | B0DV5QQ54T |
| Color | Bright White Paisley |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Cropped |
| Brand Name | Liverpool |
| Model Name | Gia Glider Crop Flare With Fray Hem |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Gia Glider Crop Flare With Fray Hem |
| Unit Count | 1 Count |
| Fabric Type | 62% Cotton, 28% Viscose, 8% Polyester, 2% Spandex |
| Manufacturer | Liverpool Los Angeles |
| Style Number | LM7A33QY-WE2 |
| Inseam Length | 25.5 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 25.5 |
| Manufacturer Part Number | LM7A33QY-WE2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form