| Management number | 231543616 | Release Date | 2026/06/18 | List Price | US$228.00 | Model Number | 231543616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B074KHYFJJ |
|---|---|
| Size | 18 inches |
| Color | White |
| Style | Golden Glimmer |
| Theme | Love |
| Gem Type | Diamond |
| Material | 10k white gold, diamonds |
| Stone Cut | Good |
| Brand Name | MAX + STONE |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Type | diamond |
| Unit Count | 1 Count |
| Finish Type | Rhodium |
| Item Weight | 0.05 Kilograms |
| Metal Stamp | 10k |
| Part Number | MCP2935W-10DIA |
| Pearl Shape | Heart |
| Stone Color | J-K |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | MAX + STONE |
| Setting Type | Prong |
| Stone Weight | 0.2 CTTW |
| Style Number | MCP2935W-10DIA |
| Occasion Type | casual and professional |
| Stone Clarity | I2-I3 |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 18 x 0.2 x 1.75 inches |
| Number of Items | 1 |
| Number Of Stones | 30 |
| Total Gem Weight | 0.2 carats |
| Initial Character | H |
| Decorative Plating | White Gold |
| Pendant Description | A heart, symbolizing love |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.2 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form