| Management number | 230225871 | Release Date | 2026/06/18 | List Price | US$61.23 | Model Number | 230225871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion STR P245/50R20 102H</h2><p><strong>OVERVIEW</strong></p><p>Pirelli's Scorpion STR is an all-season, all-terrain tire that's designed for use on SUVs. Designed to meet the high standards of Original Equipment manufacturers, the Scorpion STR offers drivers strong traction on wet and dry roads, improved off-road traction, and a long tread life.</p>
| Tire season | All-Season |
|---|---|
| Tire type | Light Truck Tires |
| Tire width | 245 mm |
| Tire speed rating | H |
| Tire load index | 102 |
| Warranty distance | 65000 miles |
| Brand | Pirelli |
| Tire terrain | Highway Terrain |
| Tire treadwear rating | 520 |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Tire diameter | 20 in |
| Vehicle type | Sport Utility Vehicle, Car, Light Truck |
| Compatible cars | BMW |
| Construction type | Radial |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 29.6 in |
| Wheel diameter | 20 in |
| Uniform tire quality grade (utqg) | 520 A A |
| Model | SCORPION STR 1993600 |
| Is run flat | N |
| Electric vehicle tire | N |
| Assembled product weight | 31.54 lb |
| Maximum vehicle rim width | 8.5 in |
| Minimum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form