| Management number | 220901564 | Release Date | 2026/05/03 | List Price | US$30.04 | Model Number | 220901564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Max Cushioning Knit Bungee, Slip Resisitant, Hands Free Slip-ins, Health Care and Hospitality, Lightweight Flexible, Athletic Styling Sneaker.
| UPC | 199252065759 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Knit Bungee Max Cushioning Endeavour Sr Hands Free Slip Ins |
| Strap Type | slip_on |
| Style Name | Max Cushioning Knit Bungee Slip Resistant Hands Free- Slip Ins |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 200464 |
| Occasion Type | Work/Industrial |
| Sole Material | Synthetic Rubber |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Hands Free Slip-Ins, Slip Resistant |
| Insole Cushioning | Air-Cooled Memory Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 200464 |
| Specific Uses For Product | Medical, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form