| Management number | 237812749 | Release Date | 2026/07/10 | List Price | US$7.52 | Model Number | 237812749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Foot-forming comfort and a kaleidoscope of statement-making strap designs define this next generation of our original mush sandal. EVA-foam outsole
| UPC | 196565924995 |
|---|---|
| ASIN | B0C95GRHLB |
| Color | Waves Mood Indigo |
| Pattern | Graphic |
| Occasion | Graduation |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Mush Ii |
| Strap Type | Ankle Strap |
| Style Name | Mush II |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Teva |
| Style Number | 1093656C |
| Sole Material | Ethylene Vinyl Acetate (EVA) |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Polyester |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyester |
| Target Audience | Baby Girls |
| Special Features | Lightweight |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1093656C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form