| Management number | 229007961 | Release Date | 2026/05/31 | List Price | US$7.92 | Model Number | 229007961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tommy Hilfiger men Athletic Socks Performance Cushion Quarter Cut Ankle Socks (6 Pack)
| UPC | 194882129574 |
|---|---|
| ASIN | B0B21RZS4Q |
| Color | All Black |
| Style | Ankle |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester, Spandex |
| Occasion | casual |
| Brand Name | Tommy Hilfiger |
| Model Name | Thm 6pk Qtr |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6.0 Count |
| Fabric Type | 97% Polyester, 3% Spandex |
| Closure Type | Pull On |
| Style Number | THM 6PK QTR |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form